Click on the button to the quality Print this page
This area does not print
Unit type ========>

Detachable pear shackle
kN.
Size and diameter Proof
kN
Break
kN
Nº 2- 19/23.8 333.2 475.3
Nº 3- 25.4/30.16 519.4 741.9
Nº 4- 31.75/39.68 329.17 804.87
Nº 5- 41.27/50.79 524.89 798.46
Nº 6- 52.38/60.32 1988.36 3002.55
Nº 7- 61.91/76.19 3327.27 5017.6
Nº 8- 81/92 4541.64 6965.92
Nº 9- 93.5/95.3 4982.01 7784.4
Nº10- 97-102 5773.8 8878.66
Nº11-103-108 6979.27 10666.85
Nº12-112.7-120.5 8318.18 12477.27

DOCUMENT OBTAINED THE FROM THE http://anchor.chainmen.com (MADE BY J.M. LATORRE)